<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Law Today &#187; Bankruptcy</title>
	<atom:link href="http://sandiegolawtoday.com/category/bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandiegolawtoday.com</link>
	<description>Conversations with Attorney D.J. Rausa, a San Diego Bankruptcy Attorney</description>
	<lastBuildDate>Thu, 19 May 2011 15:13:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Total Mortgage Debt Decreases Nationally</title>
		<link>http://sandiegolawtoday.com/2011/05/total-mortgage-debt-decreases-nationally/</link>
		<comments>http://sandiegolawtoday.com/2011/05/total-mortgage-debt-decreases-nationally/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:13:15 +0000</pubDate>
		<dc:creator>D.J. Rausa</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://sandiegolawtoday.com/?p=145</guid>
		<description><![CDATA[Recent headlines read, &#8220;Total Mortgage Debt Decreases Nationally,&#8221; and it is about to be even lower next year. What does this mean to the consumer and ones who are purchasing a home or thinking about it? Lower interest rates, lower mortgage principle. Homeowners who have sold their property, or whose homes have gone through a [...]]]></description>
			<content:encoded><![CDATA[<p>Recent headlines read, &#8220;<a href="http://www.usatoday.com/money/economy/housing/2011-05-15-mortgage-debt-money_n.htm" target="_blank">Total Mortgage Debt Decreases Nationally</a>,&#8221; and it is about to be even lower next year. What does this mean to the consumer and ones who are purchasing a home or thinking about it? Lower interest rates, lower mortgage principle.</p>
<p>Homeowners who have sold their property, or whose homes have gone through a short sale or foreclosure, no longer have that daunting task of scrambling for every penny to make the house payment they had previously been saddled with. They now have income to address the necessities of keeping a household together, like food and clothing, or little lifestyle luxuries like that bicycle or running shoes.</p>
<p>The downturn of the housing market has had varying degrees of impact on every economic level, in every household, market and institution &#8212; from the gas pump to the corner grocery store. However, the fact that less money is being spent on inflated mortgages has acted as an economic stimulus in other areas of the economy, say some experts.</p>
<p>As this trend continues, which it will, more cash will be saved and used by those who are looking to jump into the housing market. This will then result in lower interest rate as those who have saved will have far better bargaining power. Which will then, in turn, mean less of the mortgage payments being allocated towards interest, and more towards the principle balance.</p>
<p>For those who are not looking to purchase real estate, more will be saved than spent on mortgage interest. Not a bad thing at all. More of the credit card debt will then be addressed, so overall, the average credit card balance in the average household should also be reduced, and this is a very good thing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegolawtoday.com/2011/05/total-mortgage-debt-decreases-nationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Crunch Hits Higher-Priced Homes with Federal Mortgage Change</title>
		<link>http://sandiegolawtoday.com/2011/05/housing-crunch-hits-higher-priced-homes-with-federal-mortgage-change/</link>
		<comments>http://sandiegolawtoday.com/2011/05/housing-crunch-hits-higher-priced-homes-with-federal-mortgage-change/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:28:44 +0000</pubDate>
		<dc:creator>D.J. Rausa</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://sandiegolawtoday.com/?p=142</guid>
		<description><![CDATA[Prior to the most recent economic down turn, mortgage lending institutions like Fannie Mae and Freddie Mac were backed by the Federal Government by insuring the mortgage loans of a home buyer. Of course, there were limits to the amount of the mortgage and the price of the home being purchased. When the housing prices [...]]]></description>
			<content:encoded><![CDATA[<p>Prior to the most recent economic down turn, mortgage lending institutions like Fannie Mae and Freddie Mac were backed by the Federal Government by insuring the mortgage loans of a home buyer. Of course, there were limits to the amount of the mortgage and the price of the home being purchased. When the housing prices stated to fall, and the mortgage industry needed some financial assistance, the Federal Government covered the losses. This became commonly known as &#8220;Bail Out Money&#8221;.</p>
<p>The limit for insured mortgage loans is about to be lowered even further. No longer will the Fed be insuring higher-end mortgages. The Federal Housing Administration and both Democrats and Republicans agree that there is no right to a Federally backed mortgage if the mortgage is beyond the national average. In other words, if you want to live in a very expensive home, the lender will be free to make that high of a mortgage, or not, without the assistance of the Fed.</p>
<p>What does this mean to the average San Diegan?</p>
<p>In San Diego, this means the housing crunch will no longer be limited to homes valued at under $500,000. The higher-priced homes in pricey neighborhoods will now feel the pressure as well. Prices in those areas will drop considerably as the ability to purchase those homes will be less because the lenders will be very cautions about lending large amounts for mortgages. Additionally, the cost of lending in the form of interest rates will also go up. This will result in more higher-end homes going into foreclosure, and the ability to purchase or refinance those homes will be lessened.</p>
<p>More bad news: More affluent home buyers are about to get hit with watching their home value drop, and new borrowers will be required to come up with down payments of 30 percent or more while showing greater assets, higher credit ratings and lower debt-to-income ratios.</p>
<p>It may be a great time to stay in the smaller home that you now own and wait to upgrade to that larger, more expensive home.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegolawtoday.com/2011/05/housing-crunch-hits-higher-priced-homes-with-federal-mortgage-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic defaults: The latest trend for underwater homeowners</title>
		<link>http://sandiegolawtoday.com/2010/05/strategic-defaults-the-latest-trend-for-underwater-homeowners/</link>
		<comments>http://sandiegolawtoday.com/2010/05/strategic-defaults-the-latest-trend-for-underwater-homeowners/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:27:40 +0000</pubDate>
		<dc:creator>D.J. Rausa</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy myths]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://sandiegolawtoday.com/?p=122</guid>
		<description><![CDATA[San Diego County has seen a decrease in the foreclosure rate, but that may not be such a good thing to be seeing for a variety of reasons. First, the mortgage lenders now have added the staff to complete the foreclosure process to sale. Meaning that more homes are being sold at auction. Secondly, this [...]]]></description>
			<content:encoded><![CDATA[<p>San Diego County has seen a decrease in the foreclosure rate, but that may not be such a good thing to be seeing for a variety of reasons.</p>
<p>First, the mortgage lenders now have added the staff to complete the foreclosure process to sale. Meaning that more homes are being sold at auction.</p>
<p>Secondly, this has motivated homeowners who are struggling with their mortgages to sell before they go into foreclosure in an attempt to get the best price for their property.</p>
<p>Home sales are up as is the number of building permits, which clearly indicate a slow recovery. Interest rates are at one of the lowest rates which have helped boost home sales.</p>
<p>The nationwide trend may be a little different, however. The governmental plans to assist home owners have failed miserably. There is no other way to state it. The Federal Government has a complete inability to watch over mortgage lenders to ensure they comply with the regulations and help distressed property owners. Mortgage lenders are unmotivated to make the process timely or efficient. This only leads to a completely frustrating experience.</p>
<p>The trend is called “Strategic Default” and it effects even the most reluctant and proud homeowner. Once they have concluded that the existing mortgage is not going to be adjusted to make the home affordable, they plan the timing of the foreclosure. Often times this planning involves the school year, graduation, work relocation, etc.</p>
<p>The major question becomes “How much longer can I remain in my house until I am forced out?” This is where the engagement of a professional is so critical. Once the move becomes a reality, the timing of the move becomes the focus.</p>
<p>As an article about strategic default practices said, severe negative equity is a massive and corrosive problem across the country. If the value of the home is far less than the balance of the primary mortgage, then there is negative equity. If there is a second mortgage on the home, then the negative equity is far more acute. The problems that are associated with a second mortgage can be even more devastating as the second mortgage holder may, and probably will, pursue the collections of balance of their loan after foreclosure. This could also result in a heavy tax liability in the form of a capital gain for forgiveness of debt.</p>
<p>It is critical to engage the services of a professional <a href="http://www.debtdoc.com" target="_blank">San Diego bankruptcy firm</a> early, long before the foreclosure begins and long before the liquidation of any retirement accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegolawtoday.com/2010/05/strategic-defaults-the-latest-trend-for-underwater-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s not just a “mancession” after all</title>
		<link>http://sandiegolawtoday.com/2010/05/its-not-just-a-mancession-after-all/</link>
		<comments>http://sandiegolawtoday.com/2010/05/its-not-just-a-mancession-after-all/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:55:20 +0000</pubDate>
		<dc:creator>D.J. Rausa</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[san diego unemployment]]></category>

		<guid isPermaLink="false">http://sandiegolawtoday.com/?p=119</guid>
		<description><![CDATA[Last year analysts started calling the economic tsunami a &#8220;mancession,&#8221; as in a recession that has a bigger impact on men than women because jobs in traditionally male-focused industries such as construction and manufacturing were among the hardest hit. But as this article points out, the recession has hit men and women alike, coming down [...]]]></description>
			<content:encoded><![CDATA[<p>Last year analysts started calling the economic tsunami a &#8220;mancession,&#8221; as in a recession that has a bigger impact on men than women because jobs in traditionally male-focused industries such as construction and manufacturing were among the hardest hit.</p>
<p>But <a href="http://www.msnbc.msn.com/id/37025768/ns/business-stocks_and_economy/">as this article points out</a>, the recession has hit men and women alike, coming down hardest on families and couples. When one paycheck in a two-paycheck home ceases to exist, many couples &#8212; perhaps almost all couples &#8212; will struggle. And combine the job loss with other challenges of the economy such as <a href="http://sandiegolawtoday.com/2010/02/what-the-credit-card-reform-bill-means-to-you/">credit card changes</a> and the<a href="http://sandiegolawtoday.com/2010/01/existing-home-sales-decline-more-than-anticipated/"> drop in the housing market</a>, and you&#8217;re definitely in trouble. Thus, this &#8220;mancession&#8221; left plenty of women in financial hardship as they had to struggle to pick up extra jobs to make ends meet.</p>
<p>Another recent analysis revealed that although there are signs that the jobs are coming back, only one in five of the people who have been unemployed for more than six months have recently found jobs. That means that many of the people who were laid off during the &#8220;mancession&#8221; are still living without an adequate income.</p>
<p>The key to keeping ahead of the debt and the accompanying stress is to be proactive about taking charge of your finances. No matter when you were laid off, you can still follow the guidelines I laid out in &#8220;<a href="http://sandiegolawtoday.com/2009/08/california-unemployment-rate-hits-119/">Four Things to Do As Soon As You Lose Your Job</a>.&#8221; And, as always, the very best advice if you get laid off or are having trouble paying the bills is to come in for a free <a href="http://www.debtdoc.com/CM/Custom/Contact.asp">consultation with a San Diego Bankruptcy Lawyer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegolawtoday.com/2010/05/its-not-just-a-mancession-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a Speaker for Your Association or Group?</title>
		<link>http://sandiegolawtoday.com/2010/04/need-a-speaker-for-your-association-or-group/</link>
		<comments>http://sandiegolawtoday.com/2010/04/need-a-speaker-for-your-association-or-group/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:37:37 +0000</pubDate>
		<dc:creator>D.J. Rausa</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://sandiegolawtoday.com/?p=116</guid>
		<description><![CDATA[At our San Diego law firm, we focus on education. That&#8217;s why we&#8217;ve started reaching out in the community to help individuals understand their financial options and professionals understand the impact of bankruptcy on their clients. Please feel free to contact our office at 619.295.3322 to inquire about a presentation for your organization, workplace, association, [...]]]></description>
			<content:encoded><![CDATA[<p>At our San Diego law firm, we focus on education. That&#8217;s why we&#8217;ve started reaching out in the community to help individuals understand their financial options and professionals understand the impact of bankruptcy on their clients.</p>
<p>Please feel free to <a href="http://www.rausamason.com/Contact_Us.aspx" target="_blank">contact our office</a> at 619.295.3322 to inquire about a presentation for your organization, workplace, association, real estate group, banking group and more.</p>
<p>For more information about my recent speaking engagements, <a href="http://www.wiredprnews.com/2010/04/01/san-diego-bankruptcy-attorney-dj-rausa-engages-local-groups-with-free-bankruptcy-presentations_201004019570.html" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegolawtoday.com/2010/04/need-a-speaker-for-your-association-or-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America gets rid of involuntary overdraft fees</title>
		<link>http://sandiegolawtoday.com/2010/03/bank-of-america-gets-rid-of-involuntary-overdraft-fees/</link>
		<comments>http://sandiegolawtoday.com/2010/03/bank-of-america-gets-rid-of-involuntary-overdraft-fees/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:58:18 +0000</pubDate>
		<dc:creator>D.J. Rausa</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bank fees]]></category>
		<category><![CDATA[Bankruptcy myths]]></category>

		<guid isPermaLink="false">http://sandiegolawtoday.com/?p=114</guid>
		<description><![CDATA[Finally, something that makes sense&#8230;. Banks have been making millions of dollars from consumers by simply covering small purchases made with an ATM card when there&#8217;s not enough money in the account, then charging big fees for doing so. That is why a little $4 latte can cost you $34 on your bank statement. You [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, something that makes sense&#8230;.</p>
<p>Banks have been making millions of dollars from consumers by simply covering small purchases made with an ATM card when there&#8217;s not enough money in the account, then charging big fees for doing so. That is why a little $4 latte can cost you $34 on your bank statement. You charged the $4 when your balance was almost zero, and the bank charged you another $30 to cover the balance.</p>
<p>Come this summer one bank, Bank of America, recently announced that it will no longer cover the price of the purchase if the money is not there. They will simply decline the purchase. Now that makes sense. It is too bad that the bank has to save the customer from themselves, but, in today’s economy, it is necessary.</p>
<p>In the future, I expect this to be a mandated practice for all banks. The only way an overdraft fee can be allowed would be at the election of the customer. I also think that the fees associated with the overdraft protection will be more costly to make up for the lost revenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegolawtoday.com/2010/03/bank-of-america-gets-rid-of-involuntary-overdraft-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think you’re done with debt after a short sale? Think again…</title>
		<link>http://sandiegolawtoday.com/2010/03/think-youre-done-with-debt-after-a-short-sale-think-again/</link>
		<comments>http://sandiegolawtoday.com/2010/03/think-youre-done-with-debt-after-a-short-sale-think-again/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:50:23 +0000</pubDate>
		<dc:creator>D.J. Rausa</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy myths]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://sandiegolawtoday.com/?p=112</guid>
		<description><![CDATA[The State of California has decided to add insult to injury to those who have lost their home through foreclosure or have sold it at a short sale. The tax break preventing the issuance of a 1099 cancellation of debt is no longer available starting tax year 2009. Previously, for tax year 2007 and 2008, [...]]]></description>
			<content:encoded><![CDATA[<p>The State of California has decided to add insult to injury to those who have lost their home through foreclosure or have sold it at a short sale.</p>
<p>The tax break preventing the issuance of a 1099 cancellation of debt is no longer available starting tax year 2009. Previously, for tax year 2007 and 2008, mortgage companies who held second mortgages were not allowed to issue 1099s for cancellation of debt on short sales or foreclosed primary residences. Now they can, do, and will in the future.</p>
<p>As a result, the State of California will be assessing an income tax based on the amount of debt forgiven. A huge tax bill may result, depending on the net loss. Further, the holder of that mortgage can pursue collections of the total amount of outstanding balance. The biggest losers will be homeowners who have lost their residences.</p>
<p>The best way to not only avoid the tax liability but to prevent collections of the deficiency balance is to file a <a href="http://www.rausamason.com">bankruptcy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegolawtoday.com/2010/03/think-youre-done-with-debt-after-a-short-sale-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Credit Card Reform Bill Means to You</title>
		<link>http://sandiegolawtoday.com/2010/02/what-the-credit-card-reform-bill-means-to-you/</link>
		<comments>http://sandiegolawtoday.com/2010/02/what-the-credit-card-reform-bill-means-to-you/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:00:29 +0000</pubDate>
		<dc:creator>D.J. Rausa</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy myths]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://sandiegolawtoday.com/?p=109</guid>
		<description><![CDATA[The newly enacted credit card reform bill was designed to help consumers better manage their credit card debt, with provisions for less volatile interest rates, more communication and fixed payment policies. In theory, the changes should help San Diego consumers with credit card debt manage their bills better, but it’s not a bed of roses. [...]]]></description>
			<content:encoded><![CDATA[<p>The newly enacted credit card reform bill was designed to help consumers better manage their credit card debt, with provisions for less volatile interest rates, more communication and fixed payment policies.</p>
<p>In theory, the changes should help San Diego consumers with credit card debt manage their bills better, but it’s not a bed of roses. Sure, credit card companies have to play by more rules now, but they are still going to find ways to make their money.</p>
<p>Here is how the new way of handling credit card debt will affect you.</p>
<ul>
<li>Interest      Rates:<br />
Credit card companies can no longer jack up your interest rate on the      existing balance, and they must notify you of an increase in the rate on      new purchases 45 days before the rate increase. But they will more than      make up for this by increasing the interest rate on new purchases and      eliminating fixed-rate credit cards. That way they can vary the interest      rate on a balance.</li>
</ul>
<ul>
<li>Fees:<br />
Companies can no longer charge fees when you go over your limit or when      you pay your bill over the phone. But rest assured that they’ll probably      find new and more costly fees for services that are currently free.</li>
</ul>
<ul>
<li>Statements:<br />
The new credit card statements are supposed to be more informative, with      information on how long it will take you to pay off the balance, etc. This      is likely to be more confusing to most consumers, making it harder to      understand the cost of credit.</li>
</ul>
<ul>
<li>Due      Dates:<br />
Your statement must arrive 21 days before the due date, and your due date      will be the same every month. If the day falls on a weekend or holiday, it      is due the next normal business day.</li>
</ul>
<ul>
<li>Minimum      Payments:<br />
Credit Card Companies are now required to apply any amounts over the      minimum payment to the balance with the highest interest rate. If you are      just making minimum payments, you never reduce the balance by very much.</li>
</ul>
<ul>
<li>What      Stays the Same:<br />
Credit card companies can still lower your available balance and cancel      your card for any reason and without notice.</li>
<li>And the best advice about      your credit card doesn’t change either:
<ul>
<li>Never       use your credit cards to finance other debt, such as pay taxes or       insurance, and, if you do use your credit cards, try to pay them off each       month.</li>
<li>Do       your best not to use your credit cards for normal living expenses, such       as food, gas, etc.</li>
<li>If       you’re starting to get into trouble with your credit card payments, do       not hesitate… <a href="http://www.rausamason.com">consult a bankruptcy professional</a> right away before the       situation becomes worse. You can put your house, car and other       possessions into danger if you find yourself too far behind on payments.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sandiegolawtoday.com/2010/02/what-the-credit-card-reform-bill-means-to-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Report Facts You Need to Know</title>
		<link>http://sandiegolawtoday.com/2010/02/credit-report-facts-you-need-to-know/</link>
		<comments>http://sandiegolawtoday.com/2010/02/credit-report-facts-you-need-to-know/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:56:55 +0000</pubDate>
		<dc:creator>D.J. Rausa</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://sandiegolawtoday.com/?p=107</guid>
		<description><![CDATA[Just a little information regarding credit reports. There are 3 major credit reporting agencies out there: Experian, Trans Union, and Equifax, plus dozens of other less-known ones. What information you need from a credit report may dictate what agency you should go to and how much you should spend to obtain one. Some versions of [...]]]></description>
			<content:encoded><![CDATA[<p>Just a little information regarding credit reports.</p>
<p>There are 3 major credit reporting agencies out there: Experian, Trans Union, and Equifax, plus dozens of other less-known ones.</p>
<p>What information you need from a credit report may dictate what agency you should go to and how much you should spend to obtain one. Some versions of the credit reports may only give you balances and names of companies you may owe, but no contact information for those creditors and no mailing addresses.</p>
<p>According to <strong>Money Magazine</strong>, freecreditreport.com is not really free at all. What is being sold is a subscription to credit monitoring for approximately $15.00 per month. Try annualcreditreport.com for a copy of your report.  It should not cost you anything.</p>
<p>Remember that a credit report is nothing but a guide and should not be taken to be 100% accurate. When evaluating a client’s total debt, I like to see the actual bills that are less than 90 days old. That way I am confident that the information I have is as accurate as it can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegolawtoday.com/2010/02/credit-report-facts-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is refinancing right for you?</title>
		<link>http://sandiegolawtoday.com/2010/02/is-refinancing-right-for-you/</link>
		<comments>http://sandiegolawtoday.com/2010/02/is-refinancing-right-for-you/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:42:53 +0000</pubDate>
		<dc:creator>D.J. Rausa</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://sandiegolawtoday.com/?p=105</guid>
		<description><![CDATA[It should come as no surprise, but as I look through the San Diego Daily Transcript I notice page after page of foreclosure notices. The good news is that mortgage rates remain low, average 5.01 % on a 30 year fixed. Home sales remain on a downward trend. The optimal time to refinance may be [...]]]></description>
			<content:encoded><![CDATA[<p>It should come as no surprise, but as I look through the San Diego Daily Transcript I notice page after page of foreclosure notices. The good news is that mortgage rates remain low, average 5.01 % on a 30 year fixed. Home sales remain on a downward trend. The optimal time to refinance may be coming to an end as the Federal Reserve may stop supporting the market by the end of March.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegolawtoday.com/2010/02/is-refinancing-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

