<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Law Today &#187; Foreclosure</title>
	<atom:link href="http://sandiegolawtoday.com/tag/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandiegolawtoday.com</link>
	<description>Conversations with Attorney D.J. Rausa, a San Diego Bankruptcy Attorney</description>
	<lastBuildDate>Thu, 19 May 2011 15:13:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Housing Crunch Hits Higher-Priced Homes with Federal Mortgage Change</title>
		<link>http://sandiegolawtoday.com/2011/05/housing-crunch-hits-higher-priced-homes-with-federal-mortgage-change/</link>
		<comments>http://sandiegolawtoday.com/2011/05/housing-crunch-hits-higher-priced-homes-with-federal-mortgage-change/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:28:44 +0000</pubDate>
		<dc:creator>D.J. Rausa</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://sandiegolawtoday.com/?p=142</guid>
		<description><![CDATA[Prior to the most recent economic down turn, mortgage lending institutions like Fannie Mae and Freddie Mac were backed by the Federal Government by insuring the mortgage loans of a home buyer. Of course, there were limits to the amount of the mortgage and the price of the home being purchased. When the housing prices [...]]]></description>
			<content:encoded><![CDATA[<p>Prior to the most recent economic down turn, mortgage lending institutions like Fannie Mae and Freddie Mac were backed by the Federal Government by insuring the mortgage loans of a home buyer. Of course, there were limits to the amount of the mortgage and the price of the home being purchased. When the housing prices stated to fall, and the mortgage industry needed some financial assistance, the Federal Government covered the losses. This became commonly known as &#8220;Bail Out Money&#8221;.</p>
<p>The limit for insured mortgage loans is about to be lowered even further. No longer will the Fed be insuring higher-end mortgages. The Federal Housing Administration and both Democrats and Republicans agree that there is no right to a Federally backed mortgage if the mortgage is beyond the national average. In other words, if you want to live in a very expensive home, the lender will be free to make that high of a mortgage, or not, without the assistance of the Fed.</p>
<p>What does this mean to the average San Diegan?</p>
<p>In San Diego, this means the housing crunch will no longer be limited to homes valued at under $500,000. The higher-priced homes in pricey neighborhoods will now feel the pressure as well. Prices in those areas will drop considerably as the ability to purchase those homes will be less because the lenders will be very cautions about lending large amounts for mortgages. Additionally, the cost of lending in the form of interest rates will also go up. This will result in more higher-end homes going into foreclosure, and the ability to purchase or refinance those homes will be lessened.</p>
<p>More bad news: More affluent home buyers are about to get hit with watching their home value drop, and new borrowers will be required to come up with down payments of 30 percent or more while showing greater assets, higher credit ratings and lower debt-to-income ratios.</p>
<p>It may be a great time to stay in the smaller home that you now own and wait to upgrade to that larger, more expensive home.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegolawtoday.com/2011/05/housing-crunch-hits-higher-priced-homes-with-federal-mortgage-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic defaults: The latest trend for underwater homeowners</title>
		<link>http://sandiegolawtoday.com/2010/05/strategic-defaults-the-latest-trend-for-underwater-homeowners/</link>
		<comments>http://sandiegolawtoday.com/2010/05/strategic-defaults-the-latest-trend-for-underwater-homeowners/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:27:40 +0000</pubDate>
		<dc:creator>D.J. Rausa</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy myths]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://sandiegolawtoday.com/?p=122</guid>
		<description><![CDATA[San Diego County has seen a decrease in the foreclosure rate, but that may not be such a good thing to be seeing for a variety of reasons. First, the mortgage lenders now have added the staff to complete the foreclosure process to sale. Meaning that more homes are being sold at auction. Secondly, this [...]]]></description>
			<content:encoded><![CDATA[<p>San Diego County has seen a decrease in the foreclosure rate, but that may not be such a good thing to be seeing for a variety of reasons.</p>
<p>First, the mortgage lenders now have added the staff to complete the foreclosure process to sale. Meaning that more homes are being sold at auction.</p>
<p>Secondly, this has motivated homeowners who are struggling with their mortgages to sell before they go into foreclosure in an attempt to get the best price for their property.</p>
<p>Home sales are up as is the number of building permits, which clearly indicate a slow recovery. Interest rates are at one of the lowest rates which have helped boost home sales.</p>
<p>The nationwide trend may be a little different, however. The governmental plans to assist home owners have failed miserably. There is no other way to state it. The Federal Government has a complete inability to watch over mortgage lenders to ensure they comply with the regulations and help distressed property owners. Mortgage lenders are unmotivated to make the process timely or efficient. This only leads to a completely frustrating experience.</p>
<p>The trend is called “Strategic Default” and it effects even the most reluctant and proud homeowner. Once they have concluded that the existing mortgage is not going to be adjusted to make the home affordable, they plan the timing of the foreclosure. Often times this planning involves the school year, graduation, work relocation, etc.</p>
<p>The major question becomes “How much longer can I remain in my house until I am forced out?” This is where the engagement of a professional is so critical. Once the move becomes a reality, the timing of the move becomes the focus.</p>
<p>As an article about strategic default practices said, severe negative equity is a massive and corrosive problem across the country. If the value of the home is far less than the balance of the primary mortgage, then there is negative equity. If there is a second mortgage on the home, then the negative equity is far more acute. The problems that are associated with a second mortgage can be even more devastating as the second mortgage holder may, and probably will, pursue the collections of balance of their loan after foreclosure. This could also result in a heavy tax liability in the form of a capital gain for forgiveness of debt.</p>
<p>It is critical to engage the services of a professional <a href="http://www.debtdoc.com" target="_blank">San Diego bankruptcy firm</a> early, long before the foreclosure begins and long before the liquidation of any retirement accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegolawtoday.com/2010/05/strategic-defaults-the-latest-trend-for-underwater-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s not just a “mancession” after all</title>
		<link>http://sandiegolawtoday.com/2010/05/its-not-just-a-mancession-after-all/</link>
		<comments>http://sandiegolawtoday.com/2010/05/its-not-just-a-mancession-after-all/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:55:20 +0000</pubDate>
		<dc:creator>D.J. Rausa</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[san diego unemployment]]></category>

		<guid isPermaLink="false">http://sandiegolawtoday.com/?p=119</guid>
		<description><![CDATA[Last year analysts started calling the economic tsunami a &#8220;mancession,&#8221; as in a recession that has a bigger impact on men than women because jobs in traditionally male-focused industries such as construction and manufacturing were among the hardest hit. But as this article points out, the recession has hit men and women alike, coming down [...]]]></description>
			<content:encoded><![CDATA[<p>Last year analysts started calling the economic tsunami a &#8220;mancession,&#8221; as in a recession that has a bigger impact on men than women because jobs in traditionally male-focused industries such as construction and manufacturing were among the hardest hit.</p>
<p>But <a href="http://www.msnbc.msn.com/id/37025768/ns/business-stocks_and_economy/">as this article points out</a>, the recession has hit men and women alike, coming down hardest on families and couples. When one paycheck in a two-paycheck home ceases to exist, many couples &#8212; perhaps almost all couples &#8212; will struggle. And combine the job loss with other challenges of the economy such as <a href="http://sandiegolawtoday.com/2010/02/what-the-credit-card-reform-bill-means-to-you/">credit card changes</a> and the<a href="http://sandiegolawtoday.com/2010/01/existing-home-sales-decline-more-than-anticipated/"> drop in the housing market</a>, and you&#8217;re definitely in trouble. Thus, this &#8220;mancession&#8221; left plenty of women in financial hardship as they had to struggle to pick up extra jobs to make ends meet.</p>
<p>Another recent analysis revealed that although there are signs that the jobs are coming back, only one in five of the people who have been unemployed for more than six months have recently found jobs. That means that many of the people who were laid off during the &#8220;mancession&#8221; are still living without an adequate income.</p>
<p>The key to keeping ahead of the debt and the accompanying stress is to be proactive about taking charge of your finances. No matter when you were laid off, you can still follow the guidelines I laid out in &#8220;<a href="http://sandiegolawtoday.com/2009/08/california-unemployment-rate-hits-119/">Four Things to Do As Soon As You Lose Your Job</a>.&#8221; And, as always, the very best advice if you get laid off or are having trouble paying the bills is to come in for a free <a href="http://www.debtdoc.com/CM/Custom/Contact.asp">consultation with a San Diego Bankruptcy Lawyer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegolawtoday.com/2010/05/its-not-just-a-mancession-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think you’re done with debt after a short sale? Think again…</title>
		<link>http://sandiegolawtoday.com/2010/03/think-youre-done-with-debt-after-a-short-sale-think-again/</link>
		<comments>http://sandiegolawtoday.com/2010/03/think-youre-done-with-debt-after-a-short-sale-think-again/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:50:23 +0000</pubDate>
		<dc:creator>D.J. Rausa</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy myths]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://sandiegolawtoday.com/?p=112</guid>
		<description><![CDATA[The State of California has decided to add insult to injury to those who have lost their home through foreclosure or have sold it at a short sale. The tax break preventing the issuance of a 1099 cancellation of debt is no longer available starting tax year 2009. Previously, for tax year 2007 and 2008, [...]]]></description>
			<content:encoded><![CDATA[<p>The State of California has decided to add insult to injury to those who have lost their home through foreclosure or have sold it at a short sale.</p>
<p>The tax break preventing the issuance of a 1099 cancellation of debt is no longer available starting tax year 2009. Previously, for tax year 2007 and 2008, mortgage companies who held second mortgages were not allowed to issue 1099s for cancellation of debt on short sales or foreclosed primary residences. Now they can, do, and will in the future.</p>
<p>As a result, the State of California will be assessing an income tax based on the amount of debt forgiven. A huge tax bill may result, depending on the net loss. Further, the holder of that mortgage can pursue collections of the total amount of outstanding balance. The biggest losers will be homeowners who have lost their residences.</p>
<p>The best way to not only avoid the tax liability but to prevent collections of the deficiency balance is to file a <a href="http://www.rausamason.com">bankruptcy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegolawtoday.com/2010/03/think-youre-done-with-debt-after-a-short-sale-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you wait for Obama’s Rescue Plan to file Bankruptcy?</title>
		<link>http://sandiegolawtoday.com/2009/02/should-you-wait-for-obamas-rescue-plan-to-file-bankruptcy/</link>
		<comments>http://sandiegolawtoday.com/2009/02/should-you-wait-for-obamas-rescue-plan-to-file-bankruptcy/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:36:53 +0000</pubDate>
		<dc:creator>D.J. Rausa</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://sandiegolawtoday.com/?p=58</guid>
		<description><![CDATA[We’re all hopeful that President Obama’s plan to provide relief to homeowners facing foreclosure will help out hard-working families who are struggling to keep up with their bills. If Obama’s plan is successful, up to $75 billion will be used to restructure home loans for people who have fallen behind in their mortgages, or at [...]]]></description>
			<content:encoded><![CDATA[<p>We’re all hopeful that President Obama’s plan to provide relief to homeowners facing foreclosure will help out hard-working families who are struggling to keep up with their bills. If Obama’s plan is successful, up to $75 billion will be used to restructure home loans for people who have fallen behind in their mortgages, or at risk of falling behind. In addition, Congress is working diligently to amend the Bankruptcy Code to give the power to modify loans to bankruptcy judges. We are very hopeful that this happens as the court will then be able to provide direct relief.</p>
<p>Since foreclosure is an expensive process, many lenders have already been willing to work with homeowners to modify loans. Obama’s plan will pay mortgage companies to reduce monthly payments and provide incentives to both borrowers and servicers to keep the loans currents, and we’re all waiting to see if this prompts some true home-saving changes in this down economy.</p>
<p>Obama’s plan has the potential to help hundreds, perhaps thousands, of San Diego homeowners catch their breath long enough to get back on track. But the problem I see most often is that many people wait too long to take action when they start to get into financial trouble. They come to me at the very last minute, when they have creditors calling at all hours and foreclosure notices in the mailbox. If they had come in when things started to go bad, I could have saved them months of stress.</p>
<p>I strongly recommend that if you’re already in financial trouble, don’t wait to take action. Perhaps your household income has decreased because of a layoff, or maybe you’ve encountered a medical emergency and unexpected bills. You may be behind in your mortgage payments or other bills, and the stress of your financial outlook is keeping you up at night. A consultation with a debt reorganization professional will help you understand your options for getting back on track NOW, rather than trying to wait until Obama’s program kicks in.</p>
<p>Are you ready to consider bankruptcy? <a href="http://sandiegolawtoday.com/?page_id=23">Ask for a Free Bankruptcy Document Organizer and Consultation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegolawtoday.com/2009/02/should-you-wait-for-obamas-rescue-plan-to-file-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The facts about foreclosure</title>
		<link>http://sandiegolawtoday.com/2008/11/the-facts-about-foreclosure/</link>
		<comments>http://sandiegolawtoday.com/2008/11/the-facts-about-foreclosure/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 23:42:22 +0000</pubDate>
		<dc:creator>D.J. Rausa</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://debtdoc.wordpress.com/?p=19</guid>
		<description><![CDATA[Circumstances that May Lead to Foreclosure Our clients who are facing foreclosure are frequently victims of unforeseen circumstances. They may have suffered a serious illness and been unable to work. The house may have required essential and expensive repairs. They may have been victimized by predatory lenders. They may have borrowed money against a home [...]]]></description>
			<content:encoded><![CDATA[<h3>Circumstances that May Lead to Foreclosure</h3>
<p>Our clients who are facing foreclosure are frequently victims of unforeseen circumstances. They may have suffered a serious illness and been unable to work. The house may have required essential and expensive repairs. They may have been victimized by <a href="http://www.debtdoc.com/PracticeAreas/Predatory-Lending.asp">predatory lenders</a>. They may have borrowed money against a home that is now worth less than they owe. We can stop foreclosure proceedings and give clients a chance to address their financial problems.</p>
<h3>Learn More About Foreclosure – Contact Our California Law Offices</h3>
<p>To learn about your options in foreclosure, <a href="http://www.debtdoc.com/CM/Custom/Contact.asp">schedule a free consultation</a> with our California law firm. Call our offices at 1-888-712-5978<strong>.</strong></p>
<h3>Alternatives to Foreclosure</h3>
<p>When we submit a bankruptcy filing (usually a <a href="http://www.debtdoc.com/PracticeAreas/Chapter-13-Bankruptcy.asp">Chapter 13</a>), we can stop the foreclosure. We can also halt creditor harassment and threatening notices and give our clients time to get back on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegolawtoday.com/2008/11/the-facts-about-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

